BRC 2026
Best 8 races count towards series total
| Pos | Name | G | Races | Feb 14 | Mar 1 | Mar 17 | Apr 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Fabrice Scoupe | M | 3/3 | 98 | 99 | 98 | - | 295 |
| 2 | Mark Rocks | M | 3/4 | 97 | 96 | 96 | 0 | 289 |
| 3 | Jill Mellon | F | 2/3 | - | 100 | 99 | 0 | 199 |
| 4 | donna Healey | F | 2/3 | - | 97 | 94 | 0 | 191 |
| 5 | Aoibhin Carlisle | F | 2/3 | - | 94 | 95 | 0 | 189 |
| 6 | Justine McGrugan | F | 2/3 | - | 93 | 92 | 0 | 185 |
| 7 | David McBride | M | 2/3 | - | 92 | 91 | 0 | 183 |
| 8 | Aaron Hill | M | 2/2 | - | 89 | 89 | - | 178 |
| 9 | Paul McCorry | M | 2/2 | - | 88 | 88 | - | 176 |
| 10 | KEVIN MORIARTY | M | 1/2 | - | - | 100 | 0 | 100 |
| 11 | Callum Robinson | M | 1/1 | 100 | - | - | - | 100 |
| 12 | David Hynes | M | 1/1 | 99 | - | - | - | 99 |
| 13 | Áine Forester | F | 1/1 | - | 98 | - | - | 98 |
| 14 | Paul Corthorn | M | 1/2 | - | - | 97 | 0 | 97 |
| 15 | Shaun Henry | M | 1/2 | 96 | - | - | 0 | 96 |
| 16 | Nicole McKeever | F | 1/1 | - | 95 | - | - | 95 |
| 17 | Lynne Mounstephen | F | 1/1 | 95 | - | - | - | 95 |
| 18 | Vasiliki Carson | F | 1/1 | 94 | - | - | - | 94 |
| 19 | Stephen Dunwoody | M | 1/1 | 93 | - | - | - | 93 |
| 20 | Orla Carney | F | 1/1 | - | - | 93 | - | 93 |
| 21 | Tommy Cheng | M | 1/2 | - | 91 | - | 0 | 91 |
| 22 | Nicola Dooher | F | 1/1 | - | - | 90 | - | 90 |
| 23 | Fiona Teague | F | 1/2 | - | 90 | - | 0 | 90 |
| 24 | Jonathan Porter | M | 0/1 | - | - | - | 0 | 0 |
| 25 | William Ball | M | 0/1 | - | - | - | 0 | 0 |
| 26 | Gráinne McMacken | F | 0/1 | - | - | - | 0 | 0 |
| 27 | Collette Campbell | F | 0/1 | - | - | - | 0 | 0 |
| 28 | Niamh Faloona | F | 0/1 | - | - | - | 0 | 0 |
| 29 | Helen Daly | F | 0/1 | - | - | - | 0 | 0 |
| 30 | Steven Campbell | M | 0/1 | - | - | - | 0 | 0 |
| 31 | James Campbell | M | 0/1 | - | - | - | 0 | 0 |
| 32 | Venkata Velpuri | M | 0/1 | - | - | - | 0 | 0 |
Scoring: Age Graded - 1st place = 100 points, 2nd = 99, 3rd = 98, etc.
Bold scores count towards the series total (best 8).