| Pos | Name | Gender | Time | FPTP Pts | AG% |
|---|---|---|---|---|---|
| 1 | Fabrice Scoupe (53) | M | 22:19 | 100 | 64.53% Local Class |
| 2 | Mark Rocks (61) | M | 23:10 | 99 | 62.16% Local Class |
| 3 | Áine Forester (32) | F | 23:31 | 98 | 63.79% Local Class |
| 4 | David McBride (37) | M | 24:12 | 97 | 54.55% Participatory |
| 5 | Jill Mellon (62) | F | 24:18 | 96 | 67.49% Local Class |
| 6 | Tommy Cheng (30) | M | 25:05 | 95 | 51.83% Participatory |
| 7 | Nicole McKeever (39) | F | 25:45 | 94 | 60.19% Local Class |
| 8 | donna Healey (60) | F | 26:22 | 93 | 62.20% Local Class |
| 9 | Aoibhin Carlisle (39) | F | 26:35 | 92 | 58.31% Participatory |
| 10 | Justine McGrugan (48) | F | 29:03 | 91 | 56.45% Participatory |
| 11 | Aaron Hill (57) | M | 29:18 | 90 | 49.15% Participatory |
| 12 | Paul McCorry (45) | M | 30:36 | 89 | 45.43% Participatory |
| 13 | Fiona Teague (65) | F | 32:17 | 88 | 50.80% Participatory |
Total Finishers
13
Men / Women
6 / 7
Average AG%
57.5%
Best AG%
67.5%