| Pos | Name | Gender | Time | FPTP Pts | AG% |
|---|---|---|---|---|---|
| 1 | KEVIN MORIARTY (50) | M | 42:10 | 100 | 70.67% Regional Class |
| 2 | Fabrice Scoupe (53) | M | 42:28 | 99 | 70.17% Regional Class |
| 3 | Paul Corthorn (50) | M | 42:31 | 98 | 70.09% Regional Class |
| 4 | Mark Rocks (61) | M | 45:19 | 97 | 65.76% Local Class |
| 5 | Jill Mellon (62) | F | 48:06 | 96 | 70.27% Regional Class |
| 6 | Aoibhin Carlisle (39) | F | 48:51 | 95 | 65.51% Local Class |
| 7 | David McBride (37) | M | 49:31 | 94 | 55.34% Participatory |
| 8 | donna Healey (60) | F | 51:43 | 93 | 65.36% Local Class |
| 9 | Orla Carney (32) | F | 52:35 | 92 | 58.95% Participatory |
| 10 | Nicola Dooher (40) | F | 57:59 | 91 | 55.19% Participatory |
| 11 | Justine McGrugan (48) | F | 58:40 | 90 | 57.61% Participatory |
| 12 | Aaron Hill (57) | M | 58:40 | 89 | 50.80% Participatory |
| 13 | Paul McCorry (45) | M | 1:03:28 | 88 | 45.38% Participatory |
Total Finishers
13
Men / Women
7 / 6
Average AG%
61.6%
Best AG%
70.7%