Note: This cross-country race had different distances for different categories.
Times shown in parentheses (~) are equivalent times normalized to 4.4 miles for comparison.
Age grading is calculated using each runner's actual distance.
| Pos | Name | Gender | Time | Dist | FPTP Pts | AG% |
|---|---|---|---|---|---|---|
| 1 | Callum Robinson (34) | M | 26:50 | 4.4mi | 100 | 69.67% Local Class |
| 2 | David Hynes (45) | M | 29:04 | 4.4mi | 99 | 69.16% Local Class |
| 3 | Fabrice Scoupe (53) | M | 32:02 | 4.4mi | 98 | 63.66% Local Class |
| 4 | Mark Rocks (61) | M | 24:52 (~33:09) | 3.3mi | 97 | 61.51% Local Class |
| 5 | Shaun Henry (61) | M | 24:59 (~33:18) | 3.3mi | 96 | 61.22% Local Class |
| 6 | Lynne Mounstephen (50) | F | 29:28 (~39:17) | 3.3mi | 95 | 59.33% Participatory |
| 7 | Stephen Buggy (68) | M | 50:53 | 4.4mi | 94 | 40.08% Participatory |
| 8 | Vasiliki Carson (49) | F | 38:11 (~50:54) | 3.3mi | 93 | 45.62% Participatory |
Total Finishers
8
Men / Women
6 / 2
Average AG%
58.8%
Best AG%
69.7%