Skip to content
Current Standings
Name | Jimmys/Craic 10K | Queens 5K | Total | Num Events |
Jill Mellon | 50 | 49 | 99 | 2 |
Fabrice Scoupe | 48 | 46 | 94 | 2 |
David Hynes | 49 | 44 | 93 | 2 |
Mark Rocks | 45 | 45 | 90 | 2 |
Paul Corthorn | 47 | 42 | 89 | 2 |
Donna Healey | 44 | 43 | 87 | 2 |
Andrew McGrath | 42 | 40 | 82 | 2 |
Aoibhin Carlisle | 38 | 38 | 76 | 2 |
Ciaran Kearney | 36 | 39 | 75 | 2 |
Tommy Cheng | 34 | 35 | 69 | 2 |
David McBride | 33 | 36 | 69 | 2 |
Paul McCorry | 31 | 31 | 62 | 2 |
Ciaran Toner | | 50 | 50 | 1 |
Chris Murphy | | 48 | 48 | 1 |
Aine Forester | | 47 | 47 | 1 |
Vernon Murphy | 46 | | 46 | 1 |
Shaun Henry | 43 | | 43 | 1 |
John Deery | 41 | | 41 | 1 |
Tony Harvey | | 41 | 41 | 1 |
Syd Brown | 40 | | 40 | 1 |
Colin McMahon | 39 | | 39 | 1 |
Jonathan Porter | | 37 | 37 | 1 |
Barra Shields | 37 | | 37 | 1 |
Portia Larlee | 35 | | 35 | 1 |
Aaron Hill | | 34 | 34 | 1 |
Eamon Rafferty | | 33 | 33 | 1 |
Vasiliki Carson | | 32 | 32 | 1 |
Sarah Corscadden | 32 | | 32 | 1 |
Queens 5K
Name | Time | Age Grade % | Points |
Ciaran Toner | 16.57 | 81.61 | 50 |
Jill Mellon | 23.04 | 80.09 | 49 |
Chris Murphy | 17.49 | 78.23 | 48 |
Aine Forester | 18.13 | 76.8 | 47 |
Fabrice Scoupe | 19.22 | 76.64 | 46 |
Mark Rocks | 21.20 | 74.4 | 45 |
David Hynes | 19.03 | 73.17 | 44 |
Donna Healey | 25.16 | 72.19 | 43 |
Paul Corthorn | 20.16 | 71.5 | 42 |
Tony Harvey | 20.31 | 68.46 | 41 |
Andrew McGrath | 21.41 | 64.78 | 40 |
Ciaran Kearney | 25.03 | 61.24 | 39 |
Aoibhin Carlisle | 23.44 | 60.81 | 38 |
Jonathan Porter | 24.47 | 57.11 | 37 |
David McBride | 23.50 | 55.13 | 36 |
Tommy Cheng | 23.57 | 53.51 | 35 |
Aaron HIll | 29.23 | 52.21 | 34 |
Eamon Rafferty | 27.20 | 50.61 | 33 |
Vasiliki Carson | 31.57 | 49.52 | 32 |
Paul McCorry | 28.35 | 48.77 | 31 |
St Patricks 10K Choice (Jimmys 10k/Craic 10K)
Name | Time | Age Grade % | Points |
Jill Mellon | 48:37 | 76.56 | 50 |
David Hynes | 38:49 | 72.85 | 49 |
Fabrice Scoupe | 41:53 | 72.15 | 48 |
Paul Corthorn | 40:51 | 72.12 | 47 |
Vernon Murphy | 40:40 | 71.84 | 46 |
Mark Rocks | 45:24 | 71.47 | 45 |
Donna Healey | 51:18 | 70.73 | 44 |
Shaun Henry | 48:34 | 67.43 | 43 |
Andrew Mcgrath | 45:11 | 63.09 | 42 |
John Deery | 53:34 | 62.89 | 41 |
Syd Brown | 48:55 | 61.78 | 40 |
Colin McMahon | 49:32 | 61.01 | 39 |
Aoibhin Carlisle | 49:43 | 59.47 | 38 |
Barra Shields | 51:18 | 53.82 | 37 |
Ciaran Kearney | 58:11 | 53.79 | 36 |
Portia Larlee | 54.58 | 52.91 | 35 |
Tommy Cheng | 52:37 | 50.17 | 34 |
Sarah Corscadden | 59:18 | 48.51 | 33 |
Paul McCorry | 01:03:12 | 44.74 | 32 |